Edelbrände Liebminger
Folder
| Prämierung | Produkt |
| Falstaff 2020 D.GOLD | Weichselbrand 2018 |
| DGS 2019 GOLD | Apfelbrand Boskop 2018 |
| Falstaff 2019 GOLD | Apfelbrand Winterkalvill 2018 |
| DGS 2020 GOLD | Sinfonie von Brombeeren in Marille 2019 |
| Falstaff 2020 D.GOLD | Obstgarten 2019 |
| DGS 2021 GOLD | Himbeerbrand 2020 |
| DGS 2019 BRONZE | Quittenbrand 2015 |
| DGS 2017 BRONZE | Apfel-Himbeerbrand 2016 |
| WSG 2020 BRONZE | Speckbirne 2018 |
| WSG 2020 BRONZE | Apfelbrand Roter Delicious 2019 |
| WSG 2020 SILBER | Zirbengeist 2019 |
| WSG 2019 SILBER | Slibovitz 2015 |
| WSG 2020 SILBER | Absinth 2019 |
| DGS 2021 SILBER | Marille-Holunderblüte 2020 |
| WSG 2020 BRONZE | Tresterbrand Zweigelt 2019 |
| Goldene Brennerei 19 | Paasdorf Old Style Mehlbeerenbrand 18 |
| Goldenes Stamperl 21 | Paasdorf Old Style Holunderbrand 20 |
| DGS 2016 BRONZE | Paasdorf Old Style Schlagwasser |
| NÖ Landessiegel 2016 | Paasdorf Old Style Schwedenbitter |
| Falstaff 2017 GOLD | Paasdorf Old Style Wineyard Gin |
| DGS 2018 BRONZE | Paasdorf Old Style Kolmschädl |
| Falstaff 2018 GOLD | Paasdorf Old Style Schlehenwasser |
| WSG 2019 BRONZE | Paasdorf Old Style Weinbrand |
| Falstaff 2019 GOLD | Paasdorf Old Style Wildbirne |
| Paasdorf Old Style Hagebuttenbrand | |
| Paasdorf Old Style Alter Apfel | |
| Paasdorf Old Style Cranbambuli | |
| Falstaff 2018 GOLD | Paasdorf Old Style Sanddornbrand |
| Falstaff 2020 GOLD | Paasdorf Old Style Muscatello |
| Absinth 2019 60 Vol% | |
| Haselnussgeist 2014 | |
| NÖ Landessiegel 2016 | Tresterbrand Blaufränkisch 2014 |
| Gelägerbrand Grüner Veltliner 2013 | |
| NÖ Landessiegel 2021 | Marillenbrand 2020 |
| Williamsbirnenbrand 2013 | |
| Williamsbirnenbrand 3G 2014 | |
| Steinobst Cuvee 2020 | |
| Kriecherlbrand 2014 | |
| Honigbierbrand 2015 | |
| Wacholderbrand 2013 |